Home Venturi Fan Panel
Venturi Fan Panel

Venturi Fan Panel

Venturi Fan Panels assemblies are designed to mount a propeller blade and motor on an air exhaust unit that can move a large volume of air using minimum space. All GSI units are made in a heavy duty design and are finished in galvanized plate but can be finished in any powder coating colors.

Some of the application’s for a Venturi fan panel are:
Air exhaust units, Air supply units, Re-circulation Air units, Engine Room Air Exchange units, Shop Ventilation units, Plant Ventilation units, Garage Ventilation & Enclosure Ventilation units as well as Portable Air Cooling units. And many more.

Return Policy

We guarantee our products 100%. If there is a workmanship problem with the product, please contact Goldstone HVACR Inc. to obtain a Return Authorization Form.


Venturi Fan Panels assemblies are designed to mount a propeller blade and motor on an air exhaust unit that can move a large volume of air using minimum space. All GSI units are made in a heavy duty design and are finished in galvanized plate but can be finished in any powder coating colors.
Some of the application’s for a Venturi fan panel are:

Air exhaust units, Air supply units, Re-circulation Air units, Engine Room Air Exchange units, Shop Ventilation units, Plant Ventilation units, Garage Ventilation & Enclosure Ventilation units as well as Portable Air Cooling units. And many more.

Unit Measurements(in) :

FAN SIZE ØD1 R L* A* B* C ØD2* ØD3* ØD4* E F
15 15.75 0.6 21.26 19.3 0.6-2 0.5 17.19 0.35 0.35 0.06 0.3
17 17.8 0.6 22.64 21.06 0.6-2.35 0.5 20.28 0.35 0.43 0.06 0.4
18 18.5 1 22.64 21.06 1-3.75 0.5 22.04 0.35 0.43 0.06 0.4
19 20.08 1.77 25.8 24.2 1.77-4.72 0.5 24.02 0.35 0.43 0.06 0.4
21 22 0.6 28.54 26.57 0.6-4.72 0.6 27.56 0.35 0.43 0.06 0.4
22 22.44 1.77 28.54 26.57 1.77-5.9 0.6 26.77 0.35 0.43 0.08 0.4
24 22.41 1.77 31.7 29.53 1.77-6.5 0.6 29.53 0.35 0.43 0.08 0.6
24 25 0.8 31.7 29.53 0.8-5.9 0.6 29.53 0.35 0.43 0.08 0.6
24 25.28 1.77 31.7 29.53 1.77-6.5 0.6 29.53 0.35 0.43 0.08 0.6
26 26.46 1.77 33.46 31.5 1.77-6.7 0.6 31.5 0.35 0.43 0.08 0.6
28 28.43 2 35.43 33.46 2-7.87 0.6 33.07 0.43 0.57 0.08 0.6
30 30.43 2 36.22 34.25 2-7.87 0.6 36.22 0.43 0.57 0.08 0.6
31 32.1 2.35 38.2 35.83 2.35-9 0.6 38.19 0.43 0.57 0.08 0.6
35 36 3.75 42.52 40.94 3.75-10.24 0.6 43.31 0.43 0.57 0.08 0.6

*Dimension with * can be changed according to the request.

**This information is subject to change without notice.

VTU

Your Name
Company
Email
phone